Dining - 7PC Sets

Page : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 |
  Wooden Top | Glass Top | Marble Top | More |

PMJ T661 (Leg661) + C8778 (PU)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H1030 x D610 x W440MM RM 249 each

PMJ T693 (Leg411) + C219 (PU)
Table - H760 x D900 x W1500MM RM 1,069
Chair - H890 x D550 x W480MM RM 289 each

PMJ T693 (Leg411) + C8200R (Velvet)
Table - H760 x D900 x W1500MM RM 1,069
Chair - H980 x D690 x W560MM RM 579 each

PMJ T693 (Leg411) + C8222 (Velvet)
Table - H760 x D900 x W1500MM RM 1,069
Chair - H970 x D550 x W450MM RM 229 each

PMJ T693 (Leg411) + C8677 (Fabric)
Table - H760 x D900 x W1500MM RM 1,069
Chair - H870 x D600 x W520MM RM 329 each

PMJ T693 (Leg411) + C8688 (Velvet)
Table - H760 x D900 x W1500MM RM 1,069
Chair - H870 x D530 x W530MM RM 389 each

PMJ T693 (Leg411) + C8771R (Velvet)
Table - H760 x D900 x W1500MM RM 1,069
Chair - H940 x D600 x W510MM RM 569 each

PMJ T693 (Leg693) + C203A (PU)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H940 x D520 x W480MM RM 269 each

PMJ T693 (Leg693) + C219 (PU)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H890 x D550 x W480MM RM 289 each

PMJ T693 (Leg693) + C605B (PU)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H850 x D560 x W530MM RM 289 each

PMJ T693 (Leg693) + C8200R (Velvet)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H980 x D690 x W560MM RM 579 each

PMJ T693 (Leg693) + C8666 (Velvet)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H1030 x D590 x W440MM RM 249 each

 

  Page : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 |

 

Copyright RYM. All rights reserved.