Dining - 7PC Sets

Page : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 |
  Wooden Top | Glass Top | Marble Top | More |

PMJ T661 (Leg399) + C017 (PU)
Table - H750 x D900 x W1500MM RM 1,049
Chair - H1020 x D520 x W450MM RM 239 each

PMJ T661 (Leg399) + C162 (PU)
Table - H750 x D900 x W1500MM RM 1,049
Chair - H860 x D570 x W490MM RM 259 each

PMJ T661 (PU Leg399) + C203A (PU)
Table - H760 x D900 x W1500MM RM 1,049
Chair - H940 x D520 x W480MM RM 269 each

PMJ T661 (PU Leg399) + C605C (PU)
Table - H760 x D900 x W1500MM RM 1,049
Chair - H850 x D560 x W530MM RM 289 each

PMJ T661 (Leg448) + C303 (Velvet)
Table - H750 x D900 x W1500MM RM 1,069
Chair - H950 x D530 x W450MM RM 279 each

PMJ T661 (Leg448) + C8644 (PU)
Table - H750 x D900 x W1500MM RM 1,069
Chair - H1030 x D510 x W440MM RM 239 each

PMJ T661 (Leg448) + C8677 (Fabric)
Table - H750 x D900 x W1500MM RM 1,069
Chair - H870 x D600 x W520MM RM 329 each

PMJ T661 (Leg448) + C8688 (Velvet)
Table - H750 x D900 x W1500MM RM 1,069
Chair - H870 x D530 x W530MM RM 389 each

PMJ T661 (PU Leg634) + C605C (PU)
Table - H760 x D900 x W1500MM RM 1,049
Chair - H850 x D560 x W530MM RM 289 each

PMJ T661 (Leg661) + C203A (PU)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H940 x D520 x W480MM RM 269 each

PMJ T661 (Leg661) + C605B (PU)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H850 x D560 x W530MM RM 289 each

PMJ T661 (Leg661) + C8299R (Velvet)
Table - H750 x D900 x W1500MM RM 1,789
Chair - H970 x D620 x W540MM RM 579 each

 

  Page : 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 |

 

Copyright RYM. All rights reserved.